Names from the Akan People
| Name | Meaning | Your Thoughts | Your Vote | more ... | Gender |
|---|---|---|---|---|---|
| Abena | born on Tuesday | view | female | ||
| Addae | morning sun | view | male | ||
| Adeben | the twelfth born | view | male | ||
| Adofo | a courageous warrior | view | male | ||
| Adom | help from God | view | male | ||
| Adowa | born on a Tuesday | view | female | ||
| Agyei | messenger from God | view | male | ||
| Agyeman | fourteenth born | view | male | ||
| Ampah | trust | view | male | ||
| Anane | the fourth son | view | male | ||
| Ankoma | last born of parents | view | male | ||
| Anum | fifth born | view | male | ||
| Awotwe | eighth born | view | male | ||
| Badu | the tenth | view | male | ||
| Donkor | the humble one | view | male | ||
| Gyasi | wonderful one | view | male | ||
| Kojo | born on Monday | view | male | ||
| Kontar | an only child | view | male | ||
| Kwabena | born on Tuesday | view | male | ||
| Kwame | born on Saturday | view | male |
