Names from the Hausa People
| Name | Meaning | Your Thoughts | Your Vote | more ... | Gender |
|---|---|---|---|---|---|
| Adia | a gift | view | female | ||
| Arria | slender | view | female | ||
| Auta | the last born | view | female | ||
| Danjuma | born on Friday | view | male | ||
| Danladi | born on Sunday | view | male | ||
| Danuwa | close friend | view | female | ||
| Daurama | ninth in the succession o | view | female | ||
| Faraa | cheerful one | view | female | ||
| Farih | bright and fair | view | female | ||
| Gerda | charmer of serpents | view | female | ||
| Gimbya | princess | view | female | ||
| Hanna | happiness | view | female | ||
| Hazika | intelligent one | view | female | ||
| Ibrahim | my father is exalted | view | male | ||
| Ijaba | a wish fulfilled | view | female | ||
| Ina | mother of the rains | view | female | ||
| Lina | tender | view | female | ||
| Lisha | mysterious | view | female | ||
| Yohance | Gods gift | view | male |
